Application Notes
Radio Direction Finding Basics
Title/link | Date | Subject |
---|---|---|
Using Doppler Systems Radio Direction Finders to GeoLocate Transmitters | 11 May 2015 | Tutorial on using radio direction finders to geolocate transmitters. For example, using single mobile, networked fixed sites, and mobiles. |
Site Location for Optimal Triangulation | 24 Oct 1998 | Error contours that result when 2 to 10 direction finders are located in a square coverage area. |
Interference Effects from Nearby Transmitters | 21 May 2023 | Graphs that allow the separation to be calculated between the DF array and a nearby in-band transmitter in order avoid damage and/or desensitization. |
Errors Due To Side Mounting DF Antenna on a Tower | 11 Apr 2016 | Graphs showing expected errors when side mounting the DF antenna array on a tower or mast. |
Radio Direction Finder Range | 7 Aug 2024 | Guidance on calculating to anticipated range of a radio direction finder under real world conditions. |
DDF700 Series Radio Direction Finder
Title/Link | Date | Subject |
---|---|---|
Sensitivity of Doppler Direction Finder with Biconical Antennas | 20 January 2021 | Biconicial antennas provide exceptional sensitivity across the entire bandwidth of the Doppler antennas. The sensitivity of our three fixed site antennas is presented |
Importing Data Into TargetTrack | 10 August 2020 | Importing data from several computers into a common data set in TargetTrack |
Accuracy of Series 7000 (MPT) DF | 11 April 2012 | Bearing accuracy of fixed site 7000 series antennas |
RF Sensitivity of Series 7000 (MPT) DF | 8 July 2011 | Bearing stability and probabilities of detection. Also, false alarms for DF7000 series. |
Wind Loading and Stresses on the Series 7000 (MPT) Antenna Arrays.pdf | 21 Nov 2011 | Wind loading and stress for single and stacked 7000 series antenna with and without ice loading |
Using the DDF7001 with a ICOM R8600 Receiver | 17 January 2020 | How to use ICOM’s R8600 receiver with the DDF7001 |
Using the DDF7001 with a AOR DV1 Receiver | 17 January 2020 | How to use AOR’s DV1 receiver with the DDF7001 direction finder |
Streaming DF Audio over an Internet Connection | 17 September 2013 | How to set up your router and direction finder software to gather bearing data and stream audio from the direction finder over the Internet |
A Simple Homing Direction Finder Using a DDF7001 and an Android Device | 7 August 2013 | How to set up and operate a DDF7001 mobile direction finder using our new Android app available from the Google Play Store |
Using the AOR AR8600 Receiver with Doppler Direction Finders | 13 June 2013 | Settings required to use the AOR AR8600 with our direction finders |
Splitters and Preamps for Driving Multiple Receivers in Series 7000 DFs | 8 June 2013 | When using a single antenna and multiple DF processors to simultaneously direction find on mulitiple frequencies, in general, you are better off not to use a preamp. |
Guide to Lightning Protection of Series 7000 DF Antennas | 27 Mar 2013 | Lightning rod placement around fixed site 7000 series antennas |
Back Pressurization of DF Antennas | 13 Jun 2009 | How to connect a low-pressure dry nitrogen supply to the DF antennas for protection in extreme environments. |
DDF6000 Series Radio Direction Finder
Title/link | Date | Subject |
---|---|---|
Sensitivity of Series 6000-6100 Direction Finders | 8 Apr 2003 | Discusses the difference in the algorithms used in versions 4.18 and earlier and the latest version 4.19. Also, it provides test data showing the sensitivity for both continuous and pulsed signals. |
Using the Digi One SP to Network Doppler Systems DDF6001s using an Ethernet | 6 Feb 2004 | How to use a Digi One at remote sites. As a result, this solution provides very economical remote internet connectivity for the DDF6001 fixed site direction finders. |
Using a Barix Instreamer to Remotely Connect a Direction Finder via a Network Connection.pdf | 18 Jan 2008 | How to set up and operate a remote connection using the Barix Instreamer to provide data and audio from remote sites |
Stress Analysis of Fixed Site Series 6000 Antennas | 12 Apr 2002 | Stress calculations and safety factors for our fixed site antennas and antenna stacks subject to wind and ice loading |
Remote Display for Series 6000 Direction Finder | 30 May 2004 | How to modify a Series 6000 direction finder to connect the 5921 remote display at J2 |
Wind Loading on Fixed Site Series 6000 Antennas | 4 Dec 2001 | Calculates the wind loading on all of our fixed site antennas and antenna stacks |
Older Models
Title/link | Date | Subject |
---|---|---|
A Covert Tracking System Using the DDF5931 | 25 Apr 2004 | Construction, calibration, and operation of a tracking system based on Series 5900 Direction Finding System |
Changing Baud Rate on the DDF4003 or DDF5003 | 1 Oct 1995 | Circuit board modification needed to make this change |
Product Identification and Compatibility of Obsolete Models | 26 Jun 2022 | Identify older models and test the compatibility of summers to processors |